Price of the whole house:
21.12.2024 - 4.1.2025: 2900 €/week
4.1.2025 - 1.3.2025: 2300 €/week
1.3.2025 - 28.06.2025: 2900 €/week
28.06.2025 - 31.8.2025: 3400 €/week
31.8.2025 - 1.11.2025: 2900 €/week
1.11.2025 - 20.12.2025: 2300 €/week
20.12.2025 - 6.1.2026: 2900 €/week
Price for one floor:
21.12.2024 - 4.1.2025: 1850 €/week
4.1.2025 - 1.3.2025: 1610 €/week
1.3.2025 - 28.06.2025: 2030 €/week
28.06.2025 - 31.8.2025: 2380 €/week
31.8.2025 - 1.11.2025: 2030 €/week
1.11.2025 - 20.12.2025: 1610 €/week
20.12.2025 - 6.1.2026: 2030 €/week
Please notice: In case of renting one floor, the second floor will
not be rented, for having undisturbed holidays.
Start of page